ROK Backframe Cabinet Pull
SKU:P0131128AL
Mfr. Part #: P0131128AL
In Stock
California Proposition 65 information
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131128AL |
|---|---|
| Finish | Aluminum |
| Sold as | Each |
| Length | 6-1/32" (153.5mm) |
| Projection | 7/8" (22mm) |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131128BBLK |
|---|---|
| Finish | Brushed Black |
| Sold as | Each |
| Length | 6-1/32" (153.5mm) |
| Projection | 7/8" (22mm) |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131128CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 6-1/32" (153.5mm) |
| Projection | 7/8" (22mm) |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131128SS |
|---|---|
| Finish | Stainless Steel |
| Sold as | Each |
| Length | 6-1/32" (153.5mm) |
| Projection | 7/8" (22mm) |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131128WH |
|---|---|
| Finish | White |
| Sold as | Each |
| Length | 6-1/32" (153.5mm) |
| Projection | 7/8" (22mm) |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131160AL |
|---|---|
| Finish | Aluminum |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131160CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131160SS |
|---|---|
| Finish | Stainless Steel |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131160WH |
|---|---|
| Finish | White |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131192AL |
|---|---|
| Finish | Aluminum |
| Sold as | Each |
| Length | 8-17/32" (217mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 7-9/16" (192mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131192CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 8-17/32" (217mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 7-9/16" (192mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131192SS |
|---|---|
| Finish | Stainless Steel |
| Sold as | Each |
| Length | 8-17/32" (217mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 7-9/16" (192mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131192WH |
|---|---|
| Finish | White |
| Sold as | Each |
| Length | 8-17/32" (217mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 7-9/16" (192mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131224AL |
|---|---|
| Finish | Aluminum |
| Sold as | Each |
| Length | 9-13/16" (249.5mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 8-13/16" (224mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe P0131 Cabinet Pull. Sold individually. Choose a finish using the product photos, then select the mounting-hole spacing and model.
Will this fit my cabinet?
Measure the distance between the centers of your existing mounting holes. Overall length is different from hole spacing. Check panel thickness, screw length, projection, and clearance before ordering.
Dimensions by model
| Model | Mounting centers | Overall length | Projection |
|---|---|---|---|
| P0131128 | 5-1/16" (128mm) | 6-1/32" (153.5mm) | 7/8" (22mm) |
| P0131160 | 6-5/16" (160mm) | 7-9/32" (185mm) | 7/8" (22mm) |
| P0131192 | 7-9/16" (192mm) | 8-17/32" (217mm) | 7/8" (22mm) |
| P0131224 | 8-13/16" (224mm) | 9-13/16" (249.5mm) | 7/8" (22mm) |
California Proposition 65
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
| Manufacturer part | P0131224SS |
|---|---|
| Finish | Stainless Steel |
| Sold as | Each |
| Length | 9-13/16" (249.5mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 8-13/16" (224mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
Choose the finish and hole-center size for your ROK Backframe Kitchen Cabinet Pull. See the selected variant specifications for dimensions and mounting hardware.
Specifications
| Manufacturer part | P0131320AL |
|---|---|
| Finish | Aluminum |
| Sold as | Each |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 12-5/8" (320mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
Choose the finish and hole-center size for your ROK Backframe Kitchen Cabinet Pull. See the selected variant specifications for dimensions and mounting hardware.
Specifications
| Manufacturer part | P0131320CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 12-5/8" (320mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
Choose the finish and hole-center size for your ROK Backframe Kitchen Cabinet Pull. See the selected variant specifications for dimensions and mounting hardware.
Specifications
| Manufacturer part | P0131320SS |
|---|---|
| Finish | Stainless Steel |
| Sold as | Each |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 12-5/8" (320mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
Choose the finish and hole-center size for your ROK Backframe Kitchen Cabinet Pull. See the selected variant specifications for dimensions and mounting hardware.
Specifications
| Manufacturer part | P0131320WH |
|---|---|
| Finish | White |
| Sold as | Each |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 12-5/8" (320mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Aluminum
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
Specifications
| Manufacturer part | P0131224CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 9-13/16" (249.5mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 8-13/16" (224mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Aluminum
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
Specifications
| Manufacturer part | P0131160MB |
|---|---|
| Finish | Matte Black |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Aluminum
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
Specifications
| Manufacturer part | P0131224WH |
|---|---|
| Finish | White |
| Sold as | Each |
| Length | 9-13/16" (249.5mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 8-13/16" (224mm) |
| Material | Aluminum |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Zinc
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
This linear design with a concave grip is perfect for a variety of furniture and decor.
Specifications
| Manufacturer part | P0131192BBLK |
|---|---|
| Finish | Brushed Black |
| Sold as | Each |
| Length | 8-17/32" (217mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 7-9/16" (192mm) |
| Material | Zinc |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Zinc
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
This linear design with a concave grip is perfect for a variety of furniture and decor.
Specifications
| Manufacturer part | P0131224BBLK |
|---|---|
| Finish | Brushed Black |
| Sold as | Each |
| Length | 9-13/16" (249.5mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Zinc
- Style: Contemporary
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
Specifications
| Manufacturer part | P0131320BBLK |
|---|---|
| Finish | Brushed Black |
| Sold as | Each |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 12-5/8" (320mm) |
| Material | Zinc |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
Description
ROK Backframe Style Cabinet Pull.
- Material: Zinc
- Style: Modern
- Mounting screws: M4 thread - 1" long screws included
- Sold: Each
This linear design with a concave grip is perfect for a variety of furniture and decor.
Specifications
| Manufacturer part | P0131160BBLK |
|---|---|
| Finish | Brushed Black |
| Sold as | Each |
| Length | 7-9/32" (185mm) |
| Width | 5/16" (8mm) |
| Projection | 7/8" (22mm) |
| Hole centers | 6-5/16" (160mm) |
| Material | Zinc |
| Returns | Authorization Required |
| Lead time | 3-5 Business Days |
