Elements Naples Cabinet Pull
SKU:HR136-76MB
Mfr. Part #: 136MB
In Stock
California Proposition 65 information
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 136DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 76 mm |
| Overall length | 5-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 154SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 96 mm |
| Overall length | 6-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 154SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 96 mm |
| Overall length | 6-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 156DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 96 mm |
| Overall length | 6-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 174SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 128 mm |
| Overall length | 6-7/8 in |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 174SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 128 mm |
| Overall length | 6-7/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176MB-10 |
|---|---|
| Finish | Matte Black |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Pack of 10 |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176SBZ-10 |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Pack of 10 |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176SN-10 |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Pack of 10 |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 176DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 128 mm |
| Overall length | 6-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 204SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 128 mm |
| Overall length | 8-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 204SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 128 mm |
| Overall length | 8-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 206DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 128 mm |
| Overall length | 8-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 218SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 160 mm |
| Overall length | 8-9/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 218SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 160 mm |
| Overall length | 8-9/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 220DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 160 mm |
| Overall length | 8-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 270SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 192 mm |
| Overall length | 10-5/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 272MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 192 mm |
| Overall length | 10-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 272PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 192 mm |
| Overall length | 10-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 272SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 192 mm |
| Overall length | 10-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 272SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 192 mm |
| Overall length | 10-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 272BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 192 mm |
| Overall length | 10-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 302SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 224 mm |
| Overall length | 11-7/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 302SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 224 mm |
| Overall length | 11-7/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 304MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 224 mm |
| Overall length | 11-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 304PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 224 mm |
| Overall length | 11-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 304SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 224 mm |
| Overall length | 11-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 304SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 224 mm |
| Overall length | 11-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 304DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 224 mm |
| Overall length | 11-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 334SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 256 mm |
| Overall length | 13-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 334SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 256 mm |
| Overall length | 13-1/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 336DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 256 mm |
| Overall length | 13-1/4 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 366SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 288 mm |
| Overall length | 14-7/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 366SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 288 mm |
| Overall length | 14-7/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 368DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 288 mm |
| Overall length | 14-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 397SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 319 mm |
| Overall length | 15-5/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 397SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 319 mm |
| Overall length | 15-5/8 in |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399BG |
|---|---|
| Finish | Brushed Gold |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 399DBB |
|---|---|
| Finish | Dark Brushed Bronze |
| Hole centers | 319 mm |
| Overall length | 15-11/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 494SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 416 mm |
| Overall length | 19-7/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 496MB |
|---|---|
| Finish | Matte Black |
| Hole centers | 416 mm |
| Overall length | 19-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 496PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 416 mm |
| Overall length | 19-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 496SBZ |
|---|---|
| Finish | Satin Bronze |
| Hole centers | 416 mm |
| Overall length | 19-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 496SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 416 mm |
| Overall length | 19-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 558SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 480 mm |
| Overall length | 21-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 558SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 480 mm |
| Overall length | 21-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 560PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 480 mm |
| Overall length | 22-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 560SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 480 mm |
| Overall length | 22-1/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 622SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 544 mm |
| Overall length | 24-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 622SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 544 mm |
| Overall length | 24-1/2 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 624PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 544 mm |
| Overall length | 24-9/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 624SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 544 mm |
| Overall length | 24-9/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 719SS |
|---|---|
| Finish | Stainless Steel |
| Hole centers | 640 mm |
| Overall length | 28-5/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 720PC |
|---|---|
| Finish | Polished Chrome |
| Hole centers | 640 mm |
| Overall length | 28-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 720SN |
|---|---|
| Finish | Satin Nickel |
| Hole centers | 640 mm |
| Overall length | 28-3/8 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Solid Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
| Manufacturer part | 761SSMB |
|---|---|
| Finish | Matte Black |
| Hole centers | 673 mm |
| Overall length | 29-15/16 in |
| Width | 1/2" (13mm) |
| Projection | 1-3/8" (35mm) |
| Material | Hollow Stainless Steel |
| Sold | Each |
Description
Elements Naples Cabinet Pull.
Specifications
