Belwith Keeler Flex Cabinet Pull
SKU:BKB076719-76CH
Mfr. Part #: B076719-CH
In Stock
California Proposition 65 information
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076719-CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 5-1/4" (133mm) |
| Projection | 1-1/4 inches |
| Hole centers | 3 in / 96 mm (dual mounting centers) |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076719-SN |
|---|---|
| Finish | Satin Nickel |
| Sold as | Each |
| Length | 5-1/4" (133mm) |
| Projection | 1-1/4 inches |
| Hole centers | 3 in / 96 mm (dual mounting centers) |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076719-14 |
|---|---|
| Finish | Polished Nickel |
| Sold as | Each |
| Length | 5-1/4" (133mm) |
| Width | 3/4" (19mm) |
| Projection | 1-1/4 inches |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
| Hole centers | 3 in / 96 mm (dual mounting centers) |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076719-BGB |
|---|---|
| Finish | Brushed Golden Brass |
| Sold as | Each |
| Length | 5-1/4" (133mm) |
| Projection | 1-1/4 inches |
| Hole centers | 3 in / 96 mm (dual mounting centers) |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076719-MB |
|---|---|
| Finish | Matte Black |
| Sold as | Each |
| Length | 5-1/4" (133mm) |
| Projection | 1-1/4 inches |
| Hole centers | 3 in / 96 mm (dual mounting centers) |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076720-BGB |
|---|---|
| Finish | Brushed Golden Brass |
| Sold as | Each |
| Length | 6-9/16" (166.5mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 5-1/16" (128mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076720-MB |
|---|---|
| Finish | Matte Black |
| Sold as | Each |
| Length | 6-9/16" (166.5mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 5-1/16" (128mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076720-14 |
|---|---|
| Finish | Polished Nickel |
| Sold as | Each |
| Length | 6-9/16" (166.5mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 5-1/16" (128mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076720-SN |
|---|---|
| Finish | Satin Nickel |
| Sold as | Each |
| Length | 8-1/16" (205mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 5-1/16" (128mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077023-BGB |
|---|---|
| Finish | Brushed Golden Brass |
| Sold as | Each |
| Length | 7-13/16" (199mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 6-5/16" (160mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077023-CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 7-13/16" (199mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 6-5/16" (160mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077023-14 |
|---|---|
| Finish | Polished Nickel |
| Sold as | Each |
| Length | 7-13/16" (199mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 6-5/16" (160mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077023-SN |
|---|---|
| Finish | Satin Nickel |
| Sold as | Each |
| Length | 7-13/16" (199mm) |
| Width | 13/16" (21mm) |
| Projection | 1-1/4 inches |
| Hole centers | 6-5/16" (160mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-BGB |
|---|---|
| Finish | Brushed Golden Brass |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4 inches |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4 inches |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-10B |
|---|---|
| Finish | Oil-Rubbed Bronze |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4 inches |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-14 |
|---|---|
| Finish | Polished Nickel |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4 inches |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-SN |
|---|---|
| Finish | Satin Nickel |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4 inches |
| Hole centers | 8-13/16" (224mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077023-MB |
|---|---|
| Finish | Matte Black |
| Sold as | Each |
| Hole centers | 6-5/16" (160mm) |
| Included screws | Included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B077024-MB |
|---|---|
| Finish | Matte Black |
| Sold as | Each |
| Length | 10-5/16" (262mm) |
| Width | 7/8" (22mm) |
| Projection | 1-1/4" (32mm) |
| Hole centers | 8-13/16" (224mm) |
| Included screws | Included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
Description
Belwith Keeler Flex Cabinet Pull. See selected variant specifications.
WARNING: Cancer and Reproductive Harm
Specifications
| Manufacturer part | B076720-CH |
|---|---|
| Finish | Chrome |
| Sold as | Each |
| Length | 6-9/16" (166.5mm) |
| Width | 13/16" (21mm) |
| Hole centers | 5-1/16" (128mm) |
| Material | Zinc |
| Included screws | 8/32 thread - 1" long screws included |
| Returns | Authorization Required |
| Lead time | 5-10 Business Days |
