Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863
SKU:H39863001
Mfr. Part #: 39863001
In Stock — showroom ordering; confirm availability and matching finish.
California Proposition 65 information
In Store Only — Contact our Anaheim showroom to purchase.
Contact our Anaheim showroomContact our showroom to confirm the selling unit, availability, and final order price.
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863001 |
|---|---|
| Finish | Chrome |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863251 |
|---|---|
| Finish | Brushed Gold Optic |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863341 |
|---|---|
| Finish | Brushed Black Chrome |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863671 |
|---|---|
| Finish | Matte Black |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863801 |
|---|---|
| Finish | Steel Optic |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
Description
Hansgrohe AXOR Citterio Kitchen Faucet Select 2-Spray Pull-Out — 39863. Select a finish to view its product image and specifications.
Available through showroom ordering only. Contact the showroom to confirm current availability and compatibility.
Specifications
| Manufacturer Part | 39863831 |
|---|---|
| Finish | Polished Nickel |
| Ordering | Showroom only |
| Sold | Each |
| Collection | AXOR Citterio |
| Height | 13-1/2" (343mm) |
| Spout Height | 9" (228mm) |
| Spout Reach | 8-5/8" (219mm) |
| Faucet Holes | 1 |
| Faucet Centers | 0 |
| Spray Settings | 2 |
| Flow Rate (GPM) | 1.75 |
| Handle Style | Lever |
