Hailo US Cargo Pull-Out Recycling Centers for Face-Frame Cabinets
SKU:H461315100
Mfr. Part #: 461315100
In Stock
Recycling centers for imperial face-frame cabinets with soft-close slides and an internal fixed metal lid.
For a typical face-frame cabinet, nominal width minus 3 in is an initial opening estimate. Measure the actual opening and internal space before ordering.
Will this fit my cabinet?
Measure the clear space inside the cabinet, including hinges, plumbing and drawer obstructions. Required dimensions are shown below.
| Model | Frame Min. Door Opening | Internal Width | Internal Depth | Internal Height |
|---|---|---|---|---|
| 461315100 | Min. 12 | 13 1/2 to 14 1/8 | Min. 22-1/2" (572mm) | Min. 20-3/4" (527mm) |
| 461315910 | Min. 12 | 13 1/2 to 14 1/8 | Min. 22-1/2" (572mm) | Min. 20-3/4" (527mm) |
| 461321100 | Min. 17-7/8” | 19-3/8” to 20” | Min. 22 ½ | Min. 20 ¾ |
| 461321910 | Min. 17-7/8” | 19-3/8” to 20” | Min. 22-1/2" (572mm) | Min. 20-3/4" (527mm) |
Specifications
| Feature | Specification |
|---|---|
| Depth | 22-1/2" (572mm) |
| Height | 20-3/4" (527mm) |
| Soft-Motion System | With |
| Bin Quantity | 2 |
| Load Rating | 110 lbs. |
| Material | Metal and Polymer |
Model details
| Model | Bin Capacity |
|---|---|
| 461315100 | 1 x 42 L + 1 x 8.5 L |
| 461315910 | 1 x 42 L + 1 x 8.5 L |
| 461321100 | 2 x 44.3 qt (42 L) |
| 461321910 | 2 x 44.3 qt (42 L) |
Hailo technical catalog and product brochures
California Proposition 65 Warning: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Specifications
- Cabinet Width
- 15 in
- Finish
- Gray
- Brand
- Hailo
- Manufacturer Part Number
- 461315100
