Hailo Tandem Pull-Out Waste & Recycling Bins
SKU:H3650100
Mfr. Part #: 3650100
In Stock
Compact pull-out waste systems for base and under-sink cabinets. Select the bin layout and model that matches your cabinet clearance.
364090 uses 3/4-extension slides; 3641100 has full-extension ball-bearing slides. Compare the model specifications before ordering.
Will this fit my cabinet?
Measure the clear space inside the cabinet, including hinges, plumbing and drawer obstructions. Required dimensions are shown below.
| Model | Internal Width | Internal Depth | Internal Height |
|---|---|---|---|
| 3650100 | Min. 10-7/8" (276mm) | Min. 19-7/8" (504.5mm) | Min. 18-1/8" (460mm) |
| 3666100 | Min. 10-7/8" (276mm) | Min. 19-1/8" (486mm) | Min. 16-1/8" (410mm) |
| 364090 | Min. 14-5/8" (371.5mm) | Min. 18-1/2" (470mm) | Min. 12-3/4" (324mm) |
| 3641100 | 14-5/8" (371.5mm) | 18-7/8" (480mm) | 13-3/8" (340mm) |
| 3642100 | Min. 14-5/8" (371.5mm) | Min. 18-7/8" (480mm) | Min. 13-3/8" (340mm) |
Model details
| Model | Bin Capacity | Material | Width | Depth | Height | Soft-Motion System | Bin Quantity |
|---|---|---|---|---|---|---|---|
| 3650100 | 2 x 15.8 qt (15 L) | Metal, Plastic | 9-29/32" (251.5mm) | 19-7/8" (504.5mm) | 17-7/8" (454mm) | — | — |
| 3666100 | 2 x 15.8 qt (15 L) | Metal, Plastic | 9-7/8" (250.5mm) | 19-1/8" (486mm) | 16" (406mm) | — | — |
| 364090 | 2 x 19 qt (18 L) | Metal, Plastic | 13-5/8" (346mm) | 18-1/2" (470mm) | 12-5/8" (320mm) | — | — |
| 3641100 | 2 x 19 qt (18 L) | — | 13-5/8" (346mm) | 18-3/4" (476mm) | 13-1/4" (336mm) | Without | — |
| 3642100 | 1 x 19 qt (18 L) + 2 x 8.9 qt (8.5 L) | — | 13-5/8" (346mm) | 18-3/4" (476mm) | 13-1/4" (336mm) | Without | 3 |
Hailo technical catalog and product brochures
California Proposition 65 Warning: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Optional replacement parts
Sold separately. Select the part listed for your system model.
Specifications
- Bin Layout
- 2 × 15 L
- Model
- 3650100
- Brand
- Hailo
- Manufacturer Part Number
- 3650100


